Facts and Figures
Gender-disaggregated statistics to highlight inequitable patterns on Political Participation, Quotas, Education, Employment and Heatlh, and General Country Overview Data.
For more in-depth resources, including pointers to international agreements, a database on quota implementation, legal cases and comparisons, and reports of advocacy challenges by country, visit the legal, comparative and advocacy resources pages.
Political Participation1
| Women parliamentarians in lower house | Women parliamentarians in upper house | Women in Parliament ranking | Women at ministerial level | Women at ministerial level ranking | Year women received right to vote | Year women received right to stand for election | |
|---|---|---|---|---|---|---|---|
| Source: 1. Inter-Parliamentary Union http://www.IPU.org/wmn-e/classif.html. | |||||||
| Afghanistan | 0.28 | 28 | 31 | 7 | 76 | 1963 (revoked 1996-2001) | 1963 (revoked 1996-2001) |
| Bahrain | 2.5 | 27.5 | 130 | 11 | 63 | 1973/2002 | 1973/2002 |
| Brazil | 9 | 16 | 108 | 7 | 77 | 1932 | 1932 |
| Egypt | 13 | - | 90 | 9 | 69 | 1956 | 1956 |
| India | 11 | 10 | 98 | 10 | 66 | 1950 | 1950 |
| Indonesia | 18 | - | 68 | 14 | 53 | 1945 | 1945 |
| Iran | 3 | - | 129 | 3 | 92 | 1963 | 1963 |
| Jordan | 11 | 15 | 98 | 7 | 78 | 1974 | 1974 |
| Kazakhstan | 18 | 4 | 69 | 5 | 85 | 1924 | 1924 |
| Kyrgyzstan | 23 | - | 47 | 10 | 66 | 1918 | 1918 |
| Lebanon | 3 | - | 127 | 7 | 78 | 1952 | 1952 |
| Malaysia | 10 | 28 | 102 | 7 | 79 | 1957 | 1957 |
| Mauritania | 22 | 14 | 52 | 23 | 33 | 1961 | 1961 |
| Morocco | 10.5 | 2 | 99 | 11 | 62 | 1963 | 1963 |
| Nicaragua | 21 | - | 58 | 38.5 | 10 | 1955 | 1955 |
| Nigeria | 7 | 8 | 118 | 10 | 67 | 1954 (East), 1955 (West taxpayers), 1959(South), 1975(North) | 1954 (East), 1955 (West taxpayers), 1959(South), 1975(North) |
| Pakistan | 22 | 17 | 51 | 7.5 | 75 | 1947(literate women), 1956(all women) | 1947(literate women), 1956(all women) |
| Palestine | - | - | - | - | - | - | - |
| Turkey | 9 | - | 105 | 7.7 | 74 | 1930 | 1934 |
| Zimbabwe | 15 | 24 | 79 | 19 | 43 | 1957 | 1978 |
Quotas2
| Legislated quota type | Constitutional quota (in lower house) | Electoral quota (in lower house) | Voluntary political party quotas | |
|---|---|---|---|---|
| Source: 2. Quota Project http://www.quotaproject.org/uid/search.cfm. | ||||
| Afghanistan | Reserved Seats | Yes | Yes | No |
| Bahrain | - | - | - | - |
| Brazil | Legislated Candidate Quotas | No | Yes | Yes |
| Egypt | Reserved Seats | No | Yes | No |
| India | None legislated | No | No | No |
| Indonesia | Legislated Candidate Quotas | No | Yes | No |
| Iran | - | - | - | - |
| Jordan | Reserved Seats | No | Yes | No |
| Kazakhstan | None legislated | No | No | No |
| Kyrgyzstan | Reserved Seats | No | Yes | No |
| Lebanon | None legislated | No | No | No |
| Malaysia | - | - | - | - |
| Mauritania | Legislated Candidate Quotas | No | Yes | No |
| Morocco | None legislated | No | No | Yes |
| Nicaragua | None legislated | No | No | Yes |
| Nigeria | - | - | - | - |
| Pakistan | Reserved Seats | Yes | No | No |
| Palestine | - | - | - | - |
| Turkey | - | - | - | - |
| Zimbabwe | None legislated | No | No | Yes |
Education, Employment and Health
| EDUCATION & EMPLOYMENT | HEALTH | |||||
|---|---|---|---|---|---|---|
| Sources: 3. UNICEF State of the World's Children 2011 http://www.unicef.org/sowc11/statistics.php, 4. United Nations Development Project Human Development Reports http://hdr.undp.org/en/statistics, 5. MDG Info 2010 http://www.devinfo.info/mdginfo2010, 6. UNICEF ChildInfo http://www.childinfo.org/maternal_mortality_indicators.php, 7. UNESCO Institute for Statistics http://stats.uis.unesco.org/unesco, 8. World Health Organization Global Health Observatory Database http://apps.who.int/ghodata/. | ||||||
| Adult literacy rate: females as a % of males3 | Pop. with secondary education: females as a % of males4 | Vulnerable jobs/total employment ratio: female (male)5 | Lifetime risk in maternal death: 1 in6 | Births per woman7 | Births per 1000 women aged 15-198 | |
| Afghanistan | 63% | - | - | 11 | 6.6 | 121 |
| Bahrain | 99% | 17% | - | 2200 | 2.3 | 17 |
| Brazil | 98% | 93% | 24%(29.5%) | 860 | 1.9 | 76 |
| Egypt | 96% | 105% | 43.5%(20.4%) | 380 | 2.9 | 39 |
| India | 96% | 53% | - | 140 | 2.7 | 68 |
| Indonesia | 97% | 78% | 68%(60%) | 190 | 2.2 | 40 |
| Iran | 88% | 68% | 56%(40%) | 1500 | 1.8 | 18 |
| Jordan | 102% | 78% | - | 510 | 3.5 | 24.5 |
| Kazakhstan | 102% | 97% | 38.5%(33%) | 950 | 2.6 | 31 |
| Kyrgyzstan | 99% | 100% | 47%(47%) | 450 | 2.7 | 32 |
| Lebanon | 98% | 91% | - | 2000 | 1.8 | 16 |
| Malaysia | 100% | 91% | 21%(23%) | 1200 | 2.6 | 13 |
| Mauritania | 107% | 39% | - | 41 | 4.5 | 90 |
| Morocco | 95% | 55% | 64.5%(46%) | 360 | 2.3 | 19 |
| Nicaragua | 100% | 69% | 45.5%(45%) | 300 | 2.7 | 113 |
| Nigeria | 90% | 50% | - | 23 | 5.7 | 127 |
| Pakistan | 83% | 50% | 75%(58%) | 93 | 3.2 | 46 |
| Palestine | 100% | 81% | 44%(34%) | - | 3.9 | 79 |
| Turkey | 98% | 58% | 49%(30%) | 1900 | 2.1 | 39 |
| Zimbabwe | 101% | 79% | 76.5%(48%) | 42 | 3.4 | 65 |
Partner Countries Overview
| OVERVIEW | COMPOSITE INDICES | |||||||
|---|---|---|---|---|---|---|---|---|
| Population (millions)9 | GDP per capita (PPP)9 | Pop. under 159 | Urban pop.9 | Internet usage10 | Gender Gap ranking11 | Gender Inequality Index12 | HDI ranking12 | |
| Sources: 9. CIA World Factbook https://www.cia.gov/library/publications/the-world-factbook/index.html, 10. Internet World Stats http://internetworldstats.com, 11.World Economic Forum http://www.weforum.org/issues/global-gender-gap, 12. United Nations Development Project Human Development Reports http://hdr.undp.org/en/statistics/. | ||||||||
| Afghanistan | 29.8 | $1,000 | 42% | 23% | 3% | - | 0.797 | 155 |
| Bahrain | 1.2 | $40,400 | 21% | 89% | 88% | 110 | 0.512 | 39 |
| Brazil | 203.4 | $10,900 | 26% | 87% | 38% | 85 | 0.631 | 73 |
| Egypt | 82.1 | $6,200 | 33% | 43% | 21% | 125 | 0.714 | 101 |
| India | 1189.2 | $3,400 | 30% | 30% | 7% | 112 | 0.748 | 119 |
| Indonesia | 245.6 | $4,300 | 27% | 44% | 12% | 87 | 0.68 | 108 |
| Iran | 77.9 | $11,200 | 24% | 71% | 43% | 123 | 0.674 | 70 |
| Jordan | 6.5 | $5,300 | 35% | 79% | 27% | 120 | 0.616 | 82 |
| Kazakhstan | 15.5 | $12,800 | 22% | 59% | 34% | 41 | 0.575 | 66 |
| Kyrgyzstan | 5.6 | $2,200 | 29% | 35% | 40% | 51 | 0.56 | 109 |
| Lebanon | 4.1 | $14,200 | 23% | 87% | 24% | 116 | - | 83 |
| Malaysia | 28.8 | $14,700 | 30% | 72% | 65% | 98 | 0.493 | 57 |
| Mauritania | 3.3 | $2,100 | 40% | 41% | 2% | 113 | 0.738 | 136 |
| Morocco | 32 | $4,900 | 28% | 58% | 33% | 127 | 0.693 | 114 |
| Nicaragua | 5.7 | $2,900 | 32% | 57% | 10% | 30 | 0.674 | 115 |
| Nigeria | 155.2 | $2,400 | 41% | 50% | 29% | 118 | - | 142 |
| Pakistan | 187.3 | $2,400 | 35% | 36% | 10% | 132 | 0.721 | 125 |
| Palestine | 3.8 | $1,123 | 36% | 72% | 14% | - | - | 110 |
| Turkey | 78.8 | $12,300 | 27% | 70% | 45% | 126 | 0.621 | 83 |
| Zimbabwe | 12.1 | $400 | 42% | 38% | 12% | 92 | 0.4 | 169 |
Alerts & Updates
There are currently no updates to display.